Icon | Meaning | Icon | Meaning |
---|---|---|---|
Brightspace Home page: this course is pinned for easy access | Edit options available | ||
Brightspace Homepage: this course is not pinned | Delete item | ||
Course Homepage: This topic in the Visual TOC has information that can be opened by clicking the “i” | Flag an assignment or a student | ||
Course Homepage: This topic content in the Visual TOC can be accessed directly by clicking the arrows | Flag a discussion | ||
This piece of content or activity is not visible to students | Submitted assignment: unread | ||
This piece of content or activity is visible to students | Submitted assignment: read | ||
This piece of content or activity has release date restrictions | Assignment icon, in the content areas, as well as the grade center | ||
This piece of content or activity can be bookmarked for easy access | Discussion icon, in the content areas, as well as the grade center | ||
This piece of content or activity is bookmarked, and can be found in the ‘Bookmarks’ tab |
Chat icon, in content areas | ||
This piece of content links to an external web resource | Checklist icon, in content areas | ||
This is the icon for faculty-created content pages--created with the “Create a File” option. It will be titled ‘Webpage’. | Survey icon, in the content areas, as well as the grade center | ||
Attached document | Quiz icon, in the content areas, as well as the grade center | ||
Uploaded video | Grade Center: Assignment submitted an unread | ||
This activity has a grade center column | Broken link | ||
External learning tool, such as Kaltura or publisher content | Student self-assessment icon, in content area | ||
There are release conditions associated with this item |